Welcome to our page all about theNorth Wales Singles Championship 2017 Double Gather at Bryneglwys. We had all weathers – sunshine, high winds and finally a downpour! Here you can see our live interviews with the handlers and watch our films of the individual handlers’ entire runs at the North Wales Singles Championship 2017 Double Gather are now available here from our YouTube channel: Watch, study and enjoy:
The champions of North Wales were father and son, Glyn and Elgan Jones – North Wales open Champion and Elgan Jones, North Wales Brace Champion.
Full table of results below. Find out more information here: https://www.northwalessheepdogsociety…
Interviews with the handlers
Individual runs
Gethin Jones with Maddie – Sheepdog Trial
Allan von Dinther with Jake – Sheepdog Trial
Glyn L. Jones with Cap – Sheepdog Trial
David Williams with Non – Sheepdog Trial
Aled Owen with Llangwym Glesni
Kelvin Broad with Kinloch Levi – Sheepdog Trial
Elgan Jones with Jim – Sheepdog Trial
David Williams with Bob – Sheepdog Trial
Bryn Davies with Lad – Sheepdog Trial
Allistair Lyttle with Jim – Sheepdog Trial
Bryn Davies with Roy – Sheepdog Trial
Arwyn Davies with Peg – Sheepdog Trial
Maralyn McNaught with Sam
– Sheepdog Trial
Llyr Evans with Zac – Sheepdog Trial
Irwel Evans with Bob – Sheepdog Trial
Young handlers
Rhion Owen with Ross – Sheepdog Trial
Erin Fflur McNaught with Moxi – Sheepdog Trial
Arwyn Davies with Peg – Sheepdog Trial
Arwyn Davies with Becca – Sheepdog Trial
Rhion Owen with Roy – Sheepdog Trial
Singles Sheepdog Trial
championship 17/18.08.17 Bryneglwys (Beirniaid / Judge not provided)
Double fetch final 18.08.17 | ||||
1 | Glyn Jones | Llanarmon D.C. | Cap | |
2 | Aled Owen | Penyfed | Llangwm Glesni | |
3 | Cyril Roberts | Llanwddyn | Roy | |
4 | Gethin Jones | Llanarmon D.C. | Maddie | |
5 | Llyr Evans | Swyddffynon | Zac | |
6 | Arwyn Davies | Bryneglwys | Peg | |
7 | Irwel Evans | Tyngraig | Bob | |
8 | Bryn Davies | Bryneglwys | Lad | |
9 | Allistair Lyttle | Donegal | Jim | |
10 | Allan Von Dinther | Whitchurch | Jake | |
11 | Elgan Jones | Llanarmon D.C. | Jim | |
12 | David Williams | Abermule | Bob | |
13 | Maralyn McNaught | Bala | Sam | |
14 | Bryn Davies | Bryneglwys | Roy | |
14 | David Williams | Abermule | Non | |
14 | Kelvin Broad | Llanllawddog | Kinloch Levi | |
Ymdriniwr Ifanc / Young Handlers 17.08.17 < 25 | ||||
1 | Rhion Owen | Penygraigwen | Ross | 10 |
2 | Rhion Owen | Penygraigwen | Roy | 15 |
3 | Arwyn Davies | Bryneglwys | Beca | 22 |
4 | Erin Fflur McNaught | Bala | Moxy | 23 |
Ymdriniwr Ifanc / Young Handlers 17.08.17 < 18 | ||||
1 | Rhion Owen | Penygraigwen | Ross | 10 |
2 | Rhion Owen | Penygraigwen | Roxy | 15 |
3 | Erin Fflur McNaught | Bala | Moxy | 23 |
Qualifying points – field 1 17.08.17 (morning session) | Top 4 into final | |||
1 | Bryn Davies | Bryneglwys | Roy | 6 |
2 | Cyril Roberts | Llanwddyn | Roy | 8 |
3 | Arwyn Davies | Bryneglwys | Peg | 9 |
4 | Irwel Evans | Tyngraig | Bob | 10 |
5 | Rhion Owen | Penygraigwen | Ross | 13 |
6 | Arwel Ll. Owen | Penygroes | Caleb | 15 |
Qualifying points – field 1 17.08.17 (afternoon session) | Top 4 into final | |||
No results provided | ||||
Qualifying points – field 2 17.08.17 (morning session) | Top 4 into final | |||
1 | Bryn Davies | Bryneglwys | Lad | 8 |
2 | Aled Owen | Penyfed | Llangwm Glesni | 11 |
3 | Glyn Jones | Llanarmon D.C. | Cap | 12 |
4 | David Williams | Abermule | Non | 20 |
5 | Irwel Evans | Tyngraig | Fly | 22 |
5 | John Ellis | Redbrook | Gale | 22 |
Qualifying points – field 2 17.08.17 (afternoon session) | Top 4 into final | |||
No results provided |